Jones Dream Weaver 2.0 Snowboard
Description
Jones Dream Weaver 2.0 - a friendly, versatile all-mountain board for women
The Dream Weaver 2.0 is made for riders looking for one board for every situation - cruising the groomers, carving expressive turns, a bit of freestyle and even soft powder. It features a friendly flex, a directional construction and quality materials, making it ideal for intermediate and advanced female riders who want to push their limits.
Key features:
- Construction: Master Core - a dual-density wood core of responsibly grown paulownia and basswood with a 1:1 stringer ratio, delivering lightness, pop and durability.
- Laminate: Biax fibreglass - a two-layer, two-directional construction that provides a playful yet reliable flex and fast energy transfer.
- Base: Sintered 8000 - a top-tier base that is very fast, absorbs wax exceptionally well, is easy to repair and long-lasting.
- Durable top layer: Premium Topsheet - resistant to scratches, heavy use and daily riding in extreme conditions.
- Eco-friendly components: Bio Resin epoxy (27% plant-based carbon, reducing CO2 emissions by ~33%) plus recycled ABS sidewalls and steel edges - all focused on longevity and caring for the environment.
- Shape / profile: Directional shape with a Directional Camber / Rocker profile - providing tidy edge hold, good stability while riding and comfort across varied terrain.
Who it is for:
This board is especially suited to women who want one truly versatile board - for the slopes, for easy freeride and for style elements in the park. If you already have the basics down and want to keep improving, the Dream Weaver 2.0 delivers comfort, stability and playfulness in one.
Why it is worth it:
With the Dream Weaver 2.0 you get a flexible yet technically solid partner for the mountains. High-end construction and materials help you feel confident - whether you ride slowly and stylishly or want speed and control. It is the ideal board for anyone who wants a single board for everything.
| Board size (cm) | 139 | 142 | 145 | 148 | 151 | 154 | 156 |
|---|---|---|---|---|---|---|---|
| Weight range (kg/lbs) | 41-63 kg / 90-140 lbs | 41-63 kg / 90-140 lbs | 45-68 kg / 100-150 lbs | 45-68 kg / 100-150 lbs | 49-73 kg / 110-160 lbs | 54-77 kg / 120-170 lbs | 54-77 kg / 120-170 lbs |
| Recommended boot size (US/EU) | US 5-7 / EU 35.5-37.5 | US 5-7 / EU 35.5-37.5 | US 6-8 / EU 36.5-38.5 | US 6-8 / EU 36.5-38.5 | US 7-9 / EU 37.5-39.5 | US 8-10 / EU 38.5-40.5 | US 8-11 / EU 38.5-41.5 |
| Board weight | 2 kg / 4.5 lbs | 2.1 kg / 4.7 lbs | 2.2 kg / 4.9 lbs | 2.3 kg / 5 lbs | 2.4 kg / 5.4 lbs | 2.5 kg / 5.6 lbs | 2.6 kg / 5.7 lbs |
| Surface area (dm2) | 33.7 | 34.8 | 35.8 | 36.9 | 38.0 | 39.1 | 39.9 |
| Contact edge length (cm) | 98.5 | 101.1 | 103.7 | 106.3 | 108.9 | 111.5 | 113.1 |
| Effective edge length (cm) | 105 | 107 | 110 | 112 | 115 | 118 | 119 |
| Waist width (cm) | 23.5 | 23.7 | 23.9 | 24.1 | 24.3 | 24.5 | 24.7 |
| Width under front foot (cm) | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | 25.9 |
| Width under back foot (cm) | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | 25.9 |
| Nose width (cm) | 27.6 | 27.9 | 28.2 | 28.5 | 28.7 | 29.0 | 29.2 |
| Tail width (cm) | 27.1 | 27.4 | 27.7 | 28.0 | 28.2 | 28.5 | 28.7 |
| Sidecut radius (m) | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 |
| Taper (mm) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Recommended stance - width (cm/in) | 47.0 / 18.5 | 47.0 / 18.5 | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 | 53.0 / 20.9 |
| Centered stance - width (cm/in) | 49 / 19.3 | 49 / 19.3 | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 | 55 / 21.7 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Important
CE ženklinimas yra prekės gamintojo deklaracija, kad produktas atitinka jam taikomus Europos Komisijos direktyvų reikalavimus (plačiau skaitykite čia).
Prekių nuotraukos bei video skirtos tik iliustraciniams tikslams. Originalių produktų parametrai, spalvos, užrašai, matmenys, dydžiai, funkcijos, ir/ar bet kurios kitos savybės dėl savo vizualinių ypatybių gali atrodyti kitaip negu realybėje, todėl prašome vadovautis prekių savybėmis, kurios nurodytos prekių aprašymuose. Vizualinė prekių medžiaga nenurodo prekių komplektacijos, todėl būtina vadovautis prekės aprašyme ir specifikacijose pateikta informacija.
Kilus klausimams, lauksime Jūsų skambučio telefonu +370 630 67777 arba žinutės el. paštu [email protected]




