Snorkeling fins SWIFT - 18
Description
SWFT Fins are open heel fins designed with ultimate comfort, efficiency and performance in mind. The SWIFT fin has a specially shaped middle that directs water off the top of the blade without allowing it to spill from the sides of the blade - allowing for uncompromised efficiency and power at the minimal cost of foot fatigue. Thanks to their innovative design you get more power and speed from your kick. The adjustable and comfortable open foot pocket perfectly fits bare feet or neoprene shoes and makes SWIFT really easy to put on and take off. The strap which holds the foot in place is wider in its middle part, providing better stability, and can be completely removed from the hinges. Rubberized side ribs and the use of durable materials improve elasticity of the SWIFT fins, and maximize their resistance to cuts and abrasions. SWIFT are an ideal choice for recreational diving and snorkeling.
About Aqua-Speed

The SPORTEX company was established in Łódź in 1991. Since the beginning it has been fully financed with private capital. SPORTEX specializes in the wholesale and retail sale of swimming and snorkeling equipment with its own brands AQUASPEED and AQUATIC.
The company offers (among other products): a variety of silicone caps, swimming goggles, pool shoes and beach footwear, swimwear for women, men and children, small swimming accessories, diving masks, snorkels and fins. Thanks to its experience in the market segment SPORTEX quickly gained trust among a wide group of clients, both in Poland and abroad, who form an expanding sales network.
| Women Swimwear | ||||
| Size | Height (cm) | Chest (cm) | Waist (cm) | |
| 34 | XS | 152/158 | 79/83 | 73/77 |
| 36 | S | 158/164 | 84/90 | 84/88 |
| 38 | M | 164/170 | 90/96 | 88/92 |
| 40 | L | 164/170 | 96/100 | 92/96 |
| 42 | XL | 164/176 | 100/106 | 96/100 |
| 44 | 2XL | 170/176 | 106/110 | 100/104 |
| 46 | 3XL | 109/112 | 105/108 | |
| 48 | 4XL | 113/118 | 109/112 | |
| 50 | 5XL | 119/124 | 113/120 | |
| 52 | 6XL | 125/130 | 121/126 | |
| 54 | 7XL | 131/136 | 127/132 | |
| Footwear | |||||||||||||||||||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | |
| Euro | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | |
| US (Male) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |
| US (Female) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||||||
| CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | |
| Watershorts | ||
| Size | Height (cm) | Waist (cm) |
| S |
160/168 |
66/78 |
|
M |
168/176 | 76/84 |
| L | 176/182 | 84/92 |
| XL | 182/188 | 92/96 |
| XXL | 182/188 | 98/106 |
| Aquashorts/Briefs | ||
| Size | Height (cm) | Waist (cm) |
| S |
152/164 |
66/70 |
|
M |
158/170 | 72/76 |
| L | 164/176 | 78/84 |
| XL | 164/182 | 86/92 |
| XXL | 164/188 | 94/100 |
| XXXL | 164/188 | 102/108 |
Important
CE ženklinimas yra prekės gamintojo deklaracija, kad produktas atitinka jam taikomus Europos Komisijos direktyvų reikalavimus (plačiau skaitykite čia).
Prekių nuotraukos bei video skirtos tik iliustraciniams tikslams. Originalių produktų parametrai, spalvos, užrašai, matmenys, dydžiai, funkcijos, ir/ar bet kurios kitos savybės dėl savo vizualinių ypatybių gali atrodyti kitaip negu realybėje, todėl prašome vadovautis prekių savybėmis, kurios nurodytos prekių aprašymuose. Vizualinė prekių medžiaga nenurodo prekių komplektacijos, todėl būtina vadovautis prekės aprašyme ir specifikacijose pateikta informacija.
Kilus klausimams, lauksime Jūsų skambučio telefonu +370 630 67777 arba žinutės el. paštu [email protected]




